Shaped Skis Sizing Chart Alpine Ski Size Chart for Shaped Skis

Weight Intermediate All-Mt. Carver Short SL. Expert* Adv. Freeride Exp. GS Race SL Race*
<50** 90-110 90-110        
60** 110-120 110-120        
70** 115-125 115-125        
80** 125-135 125-135        
90** 135-145 135-145        
100** 135-145 145-155 140-150      
110 145-155 160-170 145-155 165-175 165-175 <155
120 145-155 160-175 150-160 170-180 165-175 <155
130 155-165 160-175 155-165 175-185 170-180 150-160
140 160-170 170-180 155-165 175-185 170-180 150-160
150 165-175 170-180 160-170 180-190 174-185 150-160
160 165-175 175-185 160-170 180-190 174-185 155-165
170 165-180 175-185 160-170 180-190 180-190 155-165
180 170-180 180-190 160-170 185-195 180-190 155-165
190 170-180 180-190 165-177 185-195 185-195 155-165
200 170-180 180-195 165-177 185-195 185-195 155-165
210 175-185 180-195 165-177 185-195 185-195 155-165
220+ 175-190 190-195 170-180 190-195 185-195 155-165
These Sizes are Recommendations for "shaped" skis only;
For more fit info use the "Contact Us" Section to call or E-mail Us.
"When in doubt, size down."
Weights over 100lbs. are intended for adults, Be conservative with kids skis sizes
*Modern Slalom skis (such as T-Powers, Salomon 3V's, K2 Mach S, etc.) should not be skied much above the nose
**Kid's skis should not generally be sized above the eyes.  When it comes to growing kids: It's better to be too small the second year of ski ownership, than too big the first year. 

Updated 10/20/01

mjw